|
FOR MORE INFORMATION ON WEBINARS AND SEMINARS Contact
JOSEPH
P NAGY, MS, CPA, PFS Certified College Planning Specialist
4515 NESCONSET HWY PORT JEFFERSON STATION, NY 11776 Phone
631-403-4300 email jpnagycpa@optonline.net
|
Maximize Merit Aid
College SAT %Merit Avg.
Merit Tot Cost
Fairfield 1110-1270 24% $10,713 $44,335 American Univ. 1180-1360 13% $15,708 $39,813 Emerson
College 1120-1320 25% $15,260 $38,891 Northeastern Univ. 1140-1320 22% $13,717 $44,259 Stonehill
College 1130-1280 15% $11,571 $38,962 Saint Peters NJ 0860-1050 10% $11,437 $34,260 Stevens
Institute 1180-1370 10% $10,977 $44,645 Elmira College 1030-1250 23% $15,717 $41,650 Keuka
College 0860-1070 15% $16,406 $30,330 Union College 1160-1350 13% $11,824 $44,800 Lafayette
College 1180-1370 10% $13,141 $43,383 Moravian College 1040-1250 22% $13,668 $37,071
|